Description
Ingredients: Cashews(nuts), Almonds(nuts), Coconut Flour, Coconut Sugar, Vanilla, Coconut Oil, Cacao, Nutritional Yeast, Rum Medicine Flower, Coffee, Agave, Apple, Courgette.
| Nutrition Information | per 100g | RI* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy | 1832 kJ | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat | 30 g | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which saturates | 14 g | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrates | 34 g | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which sugars | 23 g | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibre | 5.3 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 8.4 g | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt | 0.07 g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Reference intake of an average adult (8400Kj/ 2000kcal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “TIRAMISU – 19CM GF / VEGAN” Cancel reply
Related products
LUXURY CHRISMAS FRUIT CAKE 19CM – GF
€40.00
MINCE PIES X 6 GLUTEN FREE / VEGAN
€12.00
RED VELVET CUPCAKES – GLUTON FREE/ VEGAN
€22.00
HAZELNUT CAKE 20CM GF / VEGAN
€48.00

Reviews
There are no reviews yet.