(nuts), Almond(nuts), Cashew(nuts), Carrot, GF Flour, GF Oats, GF Flour(Rice, Potato, Tapioca, Maize, Buckwheat), GF Baking Powder(MonoCalciumPhosphate, Corn Starch, Sodium Bicarbonate), Coconut Oil, Sunflower Oil, True Cinnamon, Demerara Sugar, Bicaronate Of Soda, Apple, Salt, Cacao Butter, Agave, Lemon Zest.
Nutrition Information | per 100g | RI* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy | 1335 kJ | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 20 g | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of which saturates | 10 g | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | 28 g | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of which sugars | 14 g | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre | 2.4 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 4.5 g | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt | 0.12 g | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Reference intake of an average adult (8400Kj/ 2000kcal) |
Reviews
There are no reviews yet.