Description
GF Oats, GF Flour(Rice, Potato, Tapioca, Maize, Buckwheat), Cacao, Himalayan Salt, Coffee, Sodium Bicarb, SunflowerOil, Apple, Demerara Sugar, Flaxseed, Cacao Butter, Coconut Oil, Agave, GF Baking Powder(MonoCalciumPhosphate, Corn Starch, Sodium Bicarbonate).
| Nutrition Information | per 100g | RI* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy | 1419 kJ | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat | 20 g | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which saturates | 11 g | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrates | 33 g | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which sugars | 17 g | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibre | 5 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 5.1 g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt | 0.69 g | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Reference intake of an average adult (8400Kj/ 2000kcal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “MUFFIN ASSORTMENT PACK OF 6” Cancel reply
Related products
CHRISTMAS VANILLA CUPCAKES X 6 GLUTON FREE
€30.00
LUXURY CHRISMAS FRUIT CAKE 19CM – GF
€40.00
TIRAMISU – 19CM GF / VEGAN
€50.00
HAZELNUT CAKE 20CM GF / VEGAN
€48.00

Reviews
There are no reviews yet.